Das Lenovo ThinkPad T1g Gen 9 21UG000RGE ist ein Business-Notebook für anspruchsvolle professionelle Anwender, das laut offiziellem Produktkontext als AI-accelerated Laptop positioniert ist. Der Intel Core™ Ultra 7 356H mit integrierter NPU bis zu 50 TOPS unterstützt reaktionsschnelle KI-Funktionen und hilft dabei, moderne Arbeitslasten effizient zu beschleunigen. Die NVIDIA GeForce RTX™ 5060 Laptop-GPU liefert zusätzliche Grafikleistung für visuell anspruchsvolle Aufgaben, während Lenovo AI Now die KI-gestützte Nutzung des Systems ergänzt. Das 16" WUXGA-Display mit IPS, 500 nits, 100% sRGB und Anti-glare sorgt für eine klare Darstellung mit guter Ablesbarkeit in hellen Umgebungen. Mit Windows 11 Pro, dediziertem TPM 2.0, Fingerabdruckscanner, IR-Kamera und Privacy Shutter ist das Gerät auf professionelle Sicherheitsanforderungen ausgelegt. Die Kombination aus Wi-Fi 7, Thunderbolt 5 und dem 90Wh-Akku macht das Modell besonders passend für mobile Business-Anwender, die auf hohe Leistung und moderne Konnektivität angewiesen sind.
| Prozessor | Intel Core™ Ultra 7 356H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo bis zu 4,7 GHz, 18 MB Intel ® Smart Cache |
|---|---|
| KI-PC-Kategorie | Copilot + PC, AI-Ready Workstations |
| NPU (KI-Beschleuniger) | Bis zu 50 TOPS |
| Grafikkarte | NVIDIA GeForce RTX™ 5060 8 GB GDDR7 Laptop-GPU |
| Chipsatz | Intel ® SoC Platform |
| Arbeitsspeicher (RAM) | 64 GB LPCAMM2 LPDDR5X-8533 |
|---|---|
| RAM-Steckplätze | Ein LPCAMM2-Anschluss, Dual-Channel |
| Max. Arbeitsspeicher | Bis zu 96 GB (1x 96 GB LPCAMM2), aufrüstbar |
| Festplatte (Storage) | 512 GB SSD M.2 2280 PCIe ® 5.0x4 Performance NVMe ® Opal 2.0 |
| M.2-Steckplätze | Zwei M.2-Steckplätze • Ein M.2 2280 PCIe ® 5.0 x4 Slot • Ein M.2 2280 PCIe ® 4.0 x4 Slot |
| Max. Festplattenkapazität | Bis zu zwei M.2 2280 Gen 5 Performance SSDs; bis zu 8 TB, 4 TB jeweils |
| Kartenleser | SD Express 7.0 Kartenleser |
| Display | 16" WUXGA (1920x1200) IPS 500nits Anti-Glare, 100% sRGB, 60Hz, Low Power, Eyesafe ® , TÜV Low Blue Light |
|---|---|
| Touchscreen | Keiner |
| Stifteingabe | Stifteingabe nicht unterstützt |
| Tastatur | Beleuchtet, Deutsch |
| Gehäusefarbe | Schwarz |
| Gehäusematerial | Aluminium (oben), Aluminium (unten) |
| Abmessungen (BxTxH) | 354.4 × 241.2 × 9.87 / 15.8 (front / rear), 20.6 (max.) mm 13.95 × 9.50 × 0.39 / 0.62 (front / rear), 0.81 (max.) inches |
| Gewicht | Ab 1,84 kg (4,06 lbs) |
| WLAN + Bluetooth | Intel ® Wi-Fi ® 7 BE211, 802.11be 2x2 + BT5.4 |
|---|---|
| Mobilfunk (WWAN) | WWAN nicht unterstützt |
| SIM-Karte | Keine physische SIM-Karte enthalten |
| Ethernet | Kein integriertes Ethernet |
| NFC | Kein NFC |
| Standard-Anschlüsse | • 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On • 2x Thunderbolt™ 5, with USB PD 3.1 and DisplayPort™ 2.1, 140W input / 15W output • 1x Thunderbolt™ 4, with DisplayPort™ 2.1 and USB PD 3.1, 140W input / 15W output • 1x HDMI ® 2.1, up to 8K/60Hz • 1x Headphone / microphone combo jack (3.5mm) • 1x SD Express 7.0 card reader • 1x Kensington Nano Security Slot™ |
| Optionale Anschlüsse | Keine |
| Audio-Chip | SoundWire ® , Cirrus Logic ® CS42L43 Codec |
| Lautsprecher | Stereolautsprecher: • WLAN-Modell: Zwei Lautsprecher 2W x2, Dolby Atmos ® • WWAN-Modell: Vier Lautsprecher (2W x2 + 1W x2), Dolby Atmos ® |
| Mikrofon | 2x, Array |
| Kamera | 5,0 MP + IR mit Privacy Shutter, HDR und Computer Vision Human Presence Detection |
| Akku | 90Wh |
| Stromversorgung | 140W USB-C ® GaN (3-pin) |
| Betriebssystem | Windows ® 11 Pro, German |
|---|---|
| Mitgelieferte Software | Lenovo ® AI Now |
| Sicherheits-Chip | Dediziertes TPM 2.0 aktiviert |
| Physische Sicherung | Kensington Nano Security Slot™, 2,5 x 6 mm |
| Fingerabdruckscanner | Touch Style, Match-on-Chip, integriert im Netzschalter |
| Weitere Sicherheit | • Computer Vision-basierte Human Presence Detection • Manipulationserkennung an der Bodenabdeckung • Kamera-Privacy-Shutter • IR-Kamera für Windows ® Hello (Gesichtserkennung) |
| System-Management | Non-vPro ® |
| Herstellergarantie | 3 Jahre Vor-Ort Premier Herstellergarantie 1 Jahr auf Akku |
| Zertifizierungen | • ENERGY STAR ® 9.0 • EPEAT™ Gold Registered • RoHS compliant • TCO Certified, generation 10 |
| Militärstandard | MIL-STD-810H military test passed |
| Weitere Zertifizierungen | • Eyesafe ® Certified 2.0 • TÜV Rheinland ® Low Blue Light |

| 1. Nano-SIM Card Slot* | 5. Kensington Nano Security Slot™ |
| 2. SD Express 7.0 Card Reader | 6. HDMI® |
| 3. Thunderbolt™ 4 | 7. 2x Thunderbolt™ 5 |
| 4. USB-A (USB 10Gbps), Always On | 8. Kopfhörer / Mikrofon 3.5mm kombiniert |
| *verfügbar bei bestimmten Modellen |