| Prozessor | Intel® Core Ultra 9 275HX, 24 Cores / 24 Threads, 36MB Cache 8x P-Core 2.7 - 5.4Ghz, 16x E-Core 2.1 - 4.6Ghz |
| Arbeitsspeicher | 128GB (4x 32GB) SO-DIMM DDR5-5600 max. 4 Slots / 4x belegt / max. 256GB |
| Festplatte | 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0 2x M.2 2280 PCIe® 4.0 x4 Frei RAID 0/1/5 Unterstützung |
| Grafik | NVIDIA® GeForce RTX™ 5090 24GB GDDR7 Laptop GPU Max. AI Tops: 1824 |
| Display | 16" WQUXGA IPS (3840 x 2400), Anti-Glare 800nits, Kontrast: 1500:1, 100% DCI-P3 Color Gamut, 60Hz DisplayHDR™ 400, Dolby Vision®, Eyesafe® Certified 2.0, TÜV Low Blue Light, X-Rite® Factory Color Calibration, DC Dimming |
| Netzwerk | 2.5Gbit Ethernet WLAN - Intel® Wi-Fi® 7 BE200, 802.11be 2x2 Bluetooth 5.4 WWAN / 5G LTE vorbereitet, Modul optional verfügbar |
| Schnittstellen | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) 2x Thunderbolt™ 5, with DisplayPort™ 2.1 and USB PD 3.1, 180W input / 15W output 1x Thunderbolt™ 4, with DisplayPort™ 2.1 and USB PD 3.1, 180W input / 15W output 1x HDMI® 2.1, up to 8K/60Hz 1x Kopfhörer/ Mikrofon Combo Jack (3.5mm) 1x Ethernet (2.5GbE RJ-45) 1x SD Express 8.0 Card Reader |
| Multimedia | 5MP IR Kamear mit Privacy Shutter, Fixed Focus, Computer Vision 2x 2W Stereo Lautsprecher, Dolby Atmos® Audio Chip - SoundWire®, Cirrus Logic® CS42L43 codec Dual-Array Mikrofon, Fernfeld, Dolby Voice® |
| Akku | 99.9Wh Li-io (Lithium Ionen) Akku mit Rapid Charge RapidCharge: bis zu 80% in 1Std |
| Eingabe | 6 Reihen Precision Keyboard mit Hintergrundbeleuchtung - Deutsch mit Multimedia Fn & Copilot Tasten 3 Button TrackPoint / Multi-Touchpad mit Glasoberfläche 67x115mm |
| Stromversorgung | 180W USB-C® GaN (3-pin) AC Adapter mit PD 3.1 |
| Sicherheit | TPM 2.0 Chip Kensington® Nano Security Slot, 2.5 x 6 mm Touch Style Fingerprint Reader integriert im Power Button |
| Betriebssystem | Windows 11 Pro 64 Bit |
| Größe & Gewicht | 362 × 252 × 15.8 - 20.9, max. 29.8mm / ab 2.54 kg |
| Garantie | 3 Jahre Vor-Ort Premier Support 1 Jahr auf Akku |

| 1. Smart Card Reader* | 6. Thunderbolt™ 4 |
| 2. Kopfhörer / Mikrofon 3.5mm kombiniert | 7. SD Express 8.0 Card Reader |
| 3. Nano-SIM Card Slot* | 8. 2.5 GbE Ethernert (RJ-45) |
| 4. USB-A (USB 10Gbps), Always On | 9. HDMI® |
| 5. Kensington Nano Security Slot™ | 11. 2x Thunderbolt™ 5 |
| 6. USB-A (USB 10Gbps) | |
| *verfügbar bei bestimmten Modellen |