Das Lenovo ThinkPad T14s Gen 7 (Snapdragon) ist ein Business-Notebook für mobiles Arbeiten mit schlankem 14-Zoll-Format und Windows 11 Pro auf ARM. Der Snapdragon X2 Elite mit 12 Kernen sorgt für zügige Reaktionszeiten und unterstützt effiziente Arbeitsabläufe im Alltag. Die integrierte Qualcomm Hexagon NPU mit bis zu 80 TOPS entlastet bei KI-gestützten Funktionen und macht das Gerät fit für moderne Copilot+ Erlebnisse. Die integrierte Qualcomm Adreno GPU liefert zusätzliche Grafikleistung für flüssige Darstellung auf dem 14-Zoll-WUXGA-IPS-Touchdisplay. Das Display mit 500 nits und Antireflex-Beschichtung verbessert die Lesbarkeit in unterschiedlichen Umgebungen und unterstützt konzentriertes Arbeiten unterwegs.
| Prozessor | Snapdragon ® X2 Elite X2E-80-100, 12C, Max Turbo up to 4.7GHz (single-core) / 4.4GHz (dual-core), 34MB |
|---|---|
| KI-PC-Kategorie | Copilot+ PC |
| NPU (KI-Beschleuniger) | Integrated Qualcomm ® Hexagon™ NPU, up to 80 TOPS |
| Grafikkarte | Integrated Qualcomm ® Adreno™ GPU |
| Chipsatz | Qualcomm ® SoC Platform |
| Arbeitsspeicher (RAM) | 32GB Soldered LPDDR5X-9523 |
|---|---|
| RAM-Steckplätze | Memory soldered to systemboard, no slots, dual-channel |
| Max. Arbeitsspeicher | 32GB soldered memory, not upgradable |
| Festplatte (Storage) | 1TB SSD M.2 2242 PCIe ® 4.0x4 NVMe ® Opal 2.0 |
| M.2-Steckplätze | One M.2 2242 PCIe ® 4.0 x4 slot |
| Max. Festplattenkapazität | One drive, up to 1TB M.2 2242 SSD |
| Kartenleser | No Card Reader |
| Display | 14" WUXGA (1920x1200) IPS 500nits Anti-Glare, 100% sRGB, Low Power, Touch |
|---|---|
| Touchscreen | In-cell, 10-point Multi-touch |
| Stifteingabe | Pen Not Supported |
| Tastatur | Backlit, German |
| Gehäusefarbe | Black |
| Gehäusematerial | CFRP (Top), Aluminium (Bottom) |
| Abmessungen (BxTxH) | 313 x 219.4 x 10.7/15.85 (front/rear), 18.56 (max.) mm 12.32 x 8.64 x 0.42/0.62 (front/rear), 0.73 (max.) inches |
| Gewicht | 1.16 kg (2.56 lbs) |
| WLAN + Bluetooth | Qualcomm ® Wi-Fi ® 7 NCM825A, 802.11be 2x2 + BT5.4 |
|---|---|
| Mobilfunk (WWAN) | 5G LTE vorbereitet, Modul optional verfügbar |
| SIM-Karte | - |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard-Anschlüsse | • 1x USB-A (USB 5Gbps), Always On • 2x USB-C ® (USB4 ® 40Gbps), with USB PD 15-65W and DisplayPort™ 1.4 • 1x HDMI ® 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) |
| Optionale Anschlüsse | 1x Nano-SIM Card Slot |
| Audio-Chip | Soundwire, Qualcomm ® WCD9378C codec |
| Lautsprecher | Stereo speakers, 2W x2, Dolby Atmos ® |
| Mikrofon | 2x, Array |
| Kamera | 5.0MP + IR Discrete with Privacy Shutter, vHDR, Computer Vision on ISP |
| Akku | 58Wh |
| Stromversorgung | 65W USB-C ® Slim GaN (3-pin) |
| Betriebssystem | Windows ® 11 Pro (on ARM), German |
|---|---|
| Mitgelieferte Software | Lenovo ® AI Now |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. |
| Sicherheits-Chip | Discrete TPM 2.0 Enabled |
| Physische Sicherung | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Fingerabdruckscanner | Touch Style, Match-on-Chip, Integrated in Power Button |
| Weitere Sicherheit | • Computer Vision-based Human Presence Detection on Image Signal Processor (ISP) • Camera privacy shutter • IR camera for Windows ® Hello (facial recognition) |
| Herstellergarantie | 3 Jahre Bring- In Herstellergarantie inkl. kostenlosen Upgrade auf 3 Jahre Premier Vor- Ort Service (die Aktivierung kann bis zu 4 Monate durch Lenovo dauern) 1 Jahr auf Akku |
| Zertifizierungen | • ENERGY STAR ® 9.0 • EPEAT 2.0 Gold Registered • ErP Lot 6/26 • RoHS compliant • TCO Certified, generation 10 |
| Militärstandard | MIL-STD-810H military test passed |
| Weitere Zertifizierungen | Eyesafe ® Certified 2.0 |
