Das ThinkPad P1 Gen 9 kombiniert einen Intel Core Ultra 7 356H mit NVIDIA RTX PRO 1000 Blackwell Generation und 32 GB LPDDR5X-Arbeitsspeicher. Das 16" WUXGA-IPS-Display mit 100% sRGB, Wi-Fi 7 und Windows 11 Pro richtet sich an professionelle Workflows.
| Prozessor | Intel Core Ultra 7 356H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo bis zu 4,7 GHz, 18 MB Intel Smart Cache |
|---|---|
| KI-PC-Kategorie | Copilot + PC, AI-Ready Workstations |
| NPU (KI-Beschleuniger) | Bis zu 50 TOPS |
| Grafikkarte | NVIDIA RTX PRO 1000 Blackwell Generation 8 GB GDDR7 Laptop-GPU |
| Chipsatz | Intel SoC Platform |
| Arbeitsspeicher (RAM) | 32 GB LPCAMM2 LPDDR5X-8533 |
|---|---|
| RAM-Steckplätze | Ein LPCAMM2-Anschluss, Dual-Channel |
| Max. Arbeitsspeicher | Bis zu 96 GB (1x 96 GB LPCAMM2), aufrüstbar |
| Festplatte (Storage) | 1 TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0 |
| M.2-Steckplätze | Zwei M.2-Steckplätze • Ein M.2 2280 PCIe 5.0 x4-Steckplatz • Ein M.2 2280 PCIe 4.0 x4-Steckplatz |
| Max. Festplattenkapazität | Bis zu zwei M.2 2280 Gen 5 Performance SSD; bis zu 8 TB, 4 TB je Laufwerk |
| Kartenleser | SD Express 7.0 Kartenleser |
| Display | 16" WUXGA (1920x1200) IPS 500 nits, entspiegelt, 100% sRGB, 60 Hz, Low Power, Eyesafe, TÜV Low Blue Light |
|---|---|
| Touchscreen | Keiner |
| Stifteingabe | Stift nicht unterstützt |
| Tastatur | Beleuchtet, Deutsch |
| Gehäusefarbe | Schwarz |
| Gehäusematerial | Aluminium (oben), Aluminium (unten) |
| Abmessungen (BxTxH) | 354.4 × 241.2 × 9.87 / 15.8 (front / rear), 20.6 (maximum) mm 13.95 × 9.50 × 0.39 / 0.62 (front / rear), 0.81 (maximum) inches |
| Gewicht | Ab 1.80 kg (3.98 lbs) |
| WLAN + Bluetooth | Intel Wi-Fi 7 BE211, 802.11be 2x2 + BT5.4 |
|---|---|
| Mobilfunk (WWAN) | WWAN aufrüstbar auf 5G |
| SIM-Karte | Keine physische SIM-Karte enthalten |
| Ethernet | Kein integriertes Ethernet |
| NFC | Kein NFC |
| Standard-Anschlüsse | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 2x Thunderbolt 5, mit USB PD 3.1 und DisplayPort 2.1, 140W Eingang / 15W Ausgang 1x Thunderbolt 4, mit DisplayPort 2.1 und USB PD 3.1, 140W Eingang / 15W Ausgang 1x HDMI 2.1, bis zu 8K/60Hz 1x Kombibuchse für Kopfhörer / Mikrofon (3.5mm) 1x SD Express 7.0 Kartenleser 1x Kensington Nano Security Slot |
| Optionale Anschlüsse | 1x Nano-SIM-Kartensteckplatz |
| Audio-Chip | SoundWire, Cirrus Logic CS42L43 codec |
| Lautsprecher | Stereo-Lautsprecher: • WLAN-Modell: Zwei Lautsprecher 2W x2, Dolby Atmos • WWAN-Modell: Vier Lautsprecher (2W x2 + 1W x2), Dolby Atmos |
| Mikrofon | 2x, Array |
| Kamera | 5.0MP + IR mit Privacy Shutter, HDR und Computer Vision Human Presence Detection |
| Akku | 90Wh |
| Stromversorgung | 140W USB-C GaN (3-pin) |
| Betriebssystem | Windows 11 Pro, German |
|---|---|
| Mitgelieferte Software | Lenovo AI Now |
| Sicherheits-Chip | Discrete TPM 2.0 Enabled |
| Physische Sicherung | Kensington Nano Security Slot, 2.5 x 6 mm |
| Fingerabdruckscanner | Touch Style, Match-on-Chip, Integrated in Power Button |
| Weitere Sicherheit | Computer Vision-based Human Presence Detection Bottom cover tamper detection Camera privacy shutter IR camera for Windows Hello (facial recognition) |
| System-Management | Non-vPro |
| Herstellergarantie | 3 Jahre Vor-Ort Premier Herstellergarantie 1 Jahr auf Akku |
| Zertifizierungen | ENERGY STAR 9.0 EPEAT Gold Registered RoHS compliant TCO Certified, generation 10 |
| Militärstandard | MIL-STD-810H military test passed |
| Weitere Zertifizierungen | Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light |

| 1. Nano-SIM Card Slot* | 5. Kensington Nano Security Slot™ |
| 2. SD Express 7.0 Card Reader | 6. HDMI® |
| 3. Thunderbolt™ 4 | 7. 2x Thunderbolt™ 5 |
| 4. USB-A (USB 10Gbps), Always On | 8. Kopfhörer / Mikrofon 3.5mm kombiniert |
| *verfügbar bei bestimmten Modellen |