Prozessor | AMD Ryzen™ 7 PRO 250, 8 Cores / 16 Threads 3.30 - 5.10 GHz, 8MB L2 / 16MB L3 Cache |
| NPU | Integrated AMD Ryzen™ AI, up to 16 TOPS |
Arbeitsspeicher | 32GB SO-DIMM DDR5-5600 (2x 16GB) (kein Slot Frei, max. 64GB) |
Festplatte | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
Display | 16" WUXGA IPS (1920 x 1200) Anti-Glare 400nits, 16:10, 1000:1 Kontrast, 45% NTSC Color Gamut |
Grafik | Integrated AMD Radeon 780M Graphics |
Betriebssystem | Windows 11 Pro 64 Bit |
| Netzwerk | 10/100/1000 Mbit RJ45 Ethernet WLAN - MediaTek Wi-Fi® 7 MT7925, 802.11be 2x2 Bluetooth 5.4 WWAN / 4G LTE vorbereitet, Modul optional verfügbar |
Schnittstellen | 1x USB-A (Hi-Speed USB / USB 2.0) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.1 and DisplayPort™ 1.4a 1x HDMI® 2.1, up to 4K/60Hz 1x Kopfhörer/ Mikrofon Combo Jack (3.5mm) 1x Ethernet (RJ-45) 1x Smart Card Reader 1x Nano-SIM Card Slot |
| Multimedia | 5.0MP IR-Kamera mit ThinkShutter 2x 2W Stereo Lautsprecher mit Dolby Atmos® Dual- Arry Mikrofone 360°Fernfeld, Elevoc Voice Audio Chip - High Definition (HD) Audio, Realtek® ALC3287 codec |
| Größe & Gewicht | 357.2 x 253.4 x 10.96 - 19.67, max. 24.75 mm, 1.79 kg |
Akku | 57Wh Li-Ion Batterie RapidCharge: 65W USB-C Adapter 80% in 1Std. |
Garantie | 3 Jahre Bring- In Herstellergarantie inkl. kostenlosen Upgrade auf 3 Jahre Premier Vor- Ort Service (die Aktivierung kann bis zu 4 Monate durch Lenovo dauern) 1 Jahr auf Akku |
Eingabe | 6 Reihen Precision Keyboard mit Copilot Taste -Deutsch mit Hintergrundbeleuchtung 3-Button TrackPoint® & Multitouch Trackpad 60 x 115 mm |
Stromversorgung | 65W USB-C Netzteil |
| Sicherheit | Match-On Touch FingerPrint Reader Microsoft® Pluton TPM 2.0 Enabled Kensington® Nano Security Slot, 2.5 x 6 mm |

| 1. Ethernet (RJ-45) | 6. Headphone / Microphone Combo Jack (3.5mm) | |
| 2. 2x Thunderbolt™ 4 | 7. USB-A (Hi-Speed USB) | |
| 3. HDMI® | 8. USB-A (USB 5Gbps) | |
| 4. USB-A (USB 5Gbps), Always On | 9. Kensington® Nano Security Slot™ | |
| 5. Smart Card Reader * | 10. Nano SIM Card Slot (WWAN / Ready Modelle)* | |
| *nur bei bestimmten Modellen verfügbar |