Das Lenovo Yoga Pro 9 15N1X11 ist ein mobiles Workstation-Notebook für kreative und rechenintensive Aufgaben. Der NVIDIA RTX Spark™ N1X kombiniert einen 20-Core-CPU-Teil mit einer NVIDIA Blackwell RTX 6144-Core-GPU und bietet damit eine starke Basis für beschleunigte KI-Workflows, schnelles Rendering und anspruchsvolle Entwicklungsaufgaben. Das 15,3-Zoll-OLED-Display mit 165 Hz, hoher Farbraumabdeckung und Touch-Funktion unterstützt präzises Arbeiten bei Design-, Bild- und Videoprojekten. Mit 128 GB LPDDR5X-9400 Unified Memory und einer 2 TB PCIe 5.0 SSD stehen viel Tempo und reichlich Speicherplatz für große Projekte bereit. Windows 11 Pro, Wi-Fi 7 und die IR-Kamera mit E-shutter runden ein Gerät ab, das auf produktive Nutzung mit hoher Mobilität ausgelegt ist.
| Prozessor | NVIDIA RTX Spark™ N1X with 6144-core GPU and 20-core CPU |
|---|---|
| KI-PC-Kategorie | Copilot+ PC |
| Grafikkarte | NVIDIA ® Blackwell RTX 6144-core GPU |
| Chipsatz | NVIDIA ® SoC Platform |
| Arbeitsspeicher (RAM) | 128GB LPDDR5X-9400, 256-bit, Unified Memory |
|---|---|
| RAM-Steckplätze | Unified memory, 16-channel |
| Max. Arbeitsspeicher | 128GB LPDDR5X unified memory, not upgradable |
| Festplatte (Storage) | 2TB SSD M.2 2242 PCIe ® 5.0x4 NVMe ® |
| M.2-Steckplätze | Two M.2 slots • One M.2 2242 PCIe ® 5.0 x4 slot • One M.2 2242 PCIe ® 4.0 x4 slot |
| Max. Festplattenkapazität | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 2TB each |
| Kartenleser | SD-Kartenleser |
| Display | 15.3" 2.5K WQXGA (2560x1600) OLED 1100nits (peak) / 500nits (typical) Glossy / Anti-fingerprint, 100% P3, 100% sRGB, 99% Adobe ® RGB, 165Hz, Eyesafe ® , Dolby Vision ® , G-SYNC ® , Flicker Free, DisplayHDR™ True Black 1000, Glass, Touch, X-Rite ® , PureSight Pro, Pantone ® Validated, Pantone ® SkinTone™ Validated |
|---|---|
| Touchscreen | OGS, 10-Punkt-Multi-Touch |
| Stifteingabe | Lenovo ® Yoga ® Pen Gen 2 with Case (Luna Grey) |
| Tastatur | Beleuchtet, Deutsch |
| Gehäusefarbe | Thunder Grey |
| Gehäusematerial | Aluminium (oben), Aluminium (unten) |
| Abmessungen (BxTxH) | 347 x 242 x 16.7 mm (13.66 x 9.53 x 0.66 inches) |
| Gewicht | 1.75 kg (3.86 lbs) |
| WLAN + Bluetooth | Wi-Fi ® 7, 802.11be 2x2 + BT5.4 |
|---|---|
| Mobilfunk (WWAN) | LTE nicht möglich |
| Ethernet | No Onboard Ethernet |
| Standard-Anschlüsse | • 1x USB-A (up to USB 10Gbps), Always On • 1x USB-A (up to USB 10Gbps) • 2x USB-C ® (up to USB4 ® 40Gbps), with USB PD 65-100W and DisplayPort™ 2.1 • 1x HDMI ® 2.1, up to 8K/60Hz • 1x Headphone / microphone combo jack (3.5mm) • 1x SD card reader (UHS-II) |
| Audio-Chip | SoundWire ® , Cirrus Logic ® CS42L43 codec |
| Lautsprecher | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimised with Dolby Atmos ® , Smart Amplifier (AMP) |
| Mikrofon | 3x, Array |
| Kamera | 9.2MP + IR mit E-shutter |
| Akku | 92.5Wh |
| Stromversorgung | 140W USB-C ® Slim (3-pin) |
| Betriebssystem | Windows ® 11 Pro, German |
|---|---|
| Mitgelieferte Software | Office Testversion |
| Sicherheits-Chip | Discrete TPM 2.0 Enabled |
| Fingerabdruckscanner | Kein Fingerabdruckleser |
| Weitere Sicherheit | • E-shutter • IR-Kamera für Windows ® Hello (Gesichtserkennung) |
| Herstellergarantie | 3 Jahre Premium Care Vor-Ort Herstellergarantie 1 Jahr auf Akku |
| Zertifizierungen | • Carbon Footprint Certified • ENERGY STAR ® 9.0 • EPEAT 2.0 Gold Registered • EPEAT Climate+ • ErP Lot 6/26 • RoHS compliant |
| Militärstandard | MIL-STD-810H military test passed (21 test items) |
| Weitere Zertifizierungen | • Eyesafe ® Certified 2.0 • Pantone ® SkinTone™ Validated • Pantone ® Validated • TÜV Rheinland ® Flicker Free • TÜV Rheinland ® Low Blue Light (Hardware Solution) |
