Das Lenovo Yoga 7 2-in-1 14AGP11 ist ein flexibles 2-in-1-Notebook mit 360°-Design, das sich für unterschiedliche Nutzungsszenarien vom Laptop- bis zum Tablet-Modus anpassen lässt. Der AMD Ryzen™ AI 5 435 mit 6 Kernen und 12 Threads bietet eine ausgewogene Grundlage für reaktionsschnelles Arbeiten und unterstützt flüssige Abläufe im Alltag. Die integrierte AMD Ryzen™ AI NPU mit bis zu 50 TOPS entlastet kompatible KI-Funktionen und hilft dabei, Energie effizienter zu nutzen. Die integrierte AMD Radeon™ 840M Graphics ergänzt den Prozessor für alltägliche Grafikaufgaben und visuelle Inhalte. Das 14-Zoll-OLED-Display im WUXGA-Format mit Touchfunktion sorgt mit 400 nits, 100% DCI-P3 und 100% sRGB für eine hochwertige, farbstarke Darstellung.
| Prozessor | AMD Ryzen™ AI 5 435 (6C / 12T, 2.0 / 4.5GHz, 6MB L2 / 8MB L3) |
|---|---|
| KI-PC-Kategorie | Copilot+ PC |
| NPU (KI-Beschleuniger) | Integrated AMD Ryzen™ AI, up to 50 TOPS |
| Grafikkarte | Integrierte AMD Radeon™ 840M Graphics |
| Chipsatz | AMD SoC Platform |
| Arbeitsspeicher (RAM) | 16GB Soldered LPDDR5X-8000 |
|---|---|
| RAM-Steckplätze | Memory soldered to systemboard, no slots, dual-channel |
| Max. Arbeitsspeicher | 16GB soldered memory, not upgradable |
| Festplatte (Storage) | 512GB SSD M.2 2242 PCIe ® 4.0x4 NVMe ® |
| M.2-Steckplätze | One M.2 2242 PCIe ® 4.0 x4 slot |
| Max. Festplattenkapazität | One drive, up to 2TB M.2 2242 SSD |
| Kartenleser | MicroSD Card Reader |
| Display | 14" WUXGA (1920x1200) OLED 400nits Glossy / Anti-fingerprint, 100% DCI-P3, 100% sRGB, 60Hz, Dolby Vision ® , TÜV Low Blue Light, Glass, Touch |
|---|---|
| Touchscreen | OGS, 10-point Multi-touch |
| Stifteingabe | Lenovo ® Yoga ® Pen Gen 2 with Case (Seashell) |
| Tastatur | Backlit, German |
| Gehäusefarbe | Seashell |
| Gehäusematerial | Aluminium (Top), Aluminium (Bottom) |
| Abmessungen (BxTxH) | 316 x 228 x 15.4 mm (12.44 x 8.98 x 0.61 inches) |
| Gewicht | 1.38 kg (3.04 lbs) |
| WLAN + Bluetooth | Wi-Fi ® 7, 802.11be 2x2 + BT5.4 |
|---|---|
| Mobilfunk (WWAN) | LTE nicht möglich |
| Ethernet | No Onboard Ethernet |
| Standard-Anschlüsse | • 1x USB-A (USB 5Gbps), Always On • 1x USB-C ® (USB 10Gbps), with USB PD 45-65W and DisplayPort™ 1.4a • 1x USB-C ® (USB 10Gbps), with USB PD 45-65W and DisplayPort™ 2.1 UHBR10 • 1x HDMI ® 2.1, up to 4K/60Hz • 1x Headphone / microphone combo jack (3.5mm) • 1x microSD card reader |
| Audio-Chip | High Definition (HD) Audio, Realtek ® ALC3306 codec |
| Lautsprecher | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimised with Dolby Atmos ® , Smart Amplifier (AMP) |
| Mikrofon | 4x, Array |
| Kamera | 5.0MP + IR with Privacy Shutter |
| Akku | 70Wh |
| Stromversorgung | 65W USB-C ® Slim (2-pin, Wall-mount) |
| Betriebssystem | Windows ® 11 Home, German |
|---|---|
| Mitgelieferte Software | Office Trial |
| Sicherheits-Chip | Firmware TPM 2.0 Enabled |
| Fingerabdruckscanner | No fingerprint reader |
| Weitere Sicherheit | • Camera privacy shutter • IR camera for Windows ® Hello (facial recognition) |
| Herstellergarantie | 2 Jahre Bring- In inkl. 3 Monate Premium Care 1 Jahr auf Akku |
| Sonstiges | Lenovo® Yoga® Tote Sleeve 14" (Seashell) |
| Zertifizierungen | • Carbon Footprint Certified • EPEAT 1.0 Gold Registered • EPEAT Climate+ • ErP Lot 6/26 • RoHS compliant |
| Militärstandard | MIL-STD-810H military test passed (21 test items) |
| Weitere Zertifizierungen | TÜV Rheinland ® Low Blue Light (Hardware Solution) |
