Prozessor | Intel® Core Ultra 9 275HX, 24 Core (8 Performance- / 16 Efficient-Cores / 24 Threads) P-Cores 2.7 - 5.40 GHz, E-Cores 2.1 - 4.50 GHz, 36 MB Cache |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
Arbeitsspeicher | 64 GB (2x 32GB) CSODIMM DDR5-6400 (kein Slot Frei, max. 64GB) |
Festplatte | 2TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® 1x M.2 2242 Slot Frei |
Display | 16" WQXGA IPS (2560 x 1600) 240Hz Glossy 500 nits, 16:10, 1.000.000:1 Kontrast, 100% DCI-P3 Gamut DisplayHDR™ True Black 1000, Dolby Vision®, NVIDIA® G-SYNC®, Advanced Optimus support, TÜV Low Blue Light, TÜV High Gaming Performance, TÜV Rheinland® Flicker Free |
Grafik | NVIDIA® GeForce RTX™ 5080 16GB GDDR7 Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS DLSS 4, Reflex 2, DirectX® 12 Ultimate |
Betriebssystem | Windows 11 Home 64 Bit |
| Netzwerk | 2.5GbE (RJ-45) Ethernet WLAN - Wi-Fi® 7, 802.11be 2x2 Bluetooth 5.4 |
Schnittstellen | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer and DisplayPort™ 2.1) 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (2.5GbE RJ-45) 1x Power connector |
| Multimedia | 5MP Webcam mit E-Shutter 4x Lautsprecher mit jeweils 2x 2W Woofer und 2x 2W Tweeter Dual- Arry Mikrofone Audio Chip - High Definition (HD) Audio, Realtek® ALC3306 codec |
| Größe & Gewicht | 364.38 x 275.94 x 21.9 - 26.65 mm / ab 2.57 kg |
Akku | 99.9 Wh Li-io (Lithium Ionen) Akku RapidCharge: 400W Slim-Tip Adapter 30% in 10min, 70% in 30min, 100% in 80min |
Garantie | 3 Jahre Premium Care Vor- Ort Herstellergarantie 1 Jahr auf Akku |
Eingabe | 6-ROW Keyboard mit Nummernblock - Deutsch RGB Hintergrundbeleuchtung Buttonless Mylar® Multitouchpad 75 x 120mm |
Stromversorgung | 400W Slim Tip (3-pin) Netzteil |
| Sicherheit | TPM 2.0 Security Chip E-Shutter |
Übersicht Anschlüsse Lenovo Legion Pro 7 
| 1. Headphone / Microphone Combo Jack (3.5mm) | 7. HDMI® | |
| 2. USB-A (USB 5Gbps) | 8. USB-C® (USB 10Gbps), with PD 140W & DP 2.1 | |
| 3. USB-A (USB 5Gbps) | 8. Thunderbolt™ 4 | |
| 4. E-Shutter Switch | 10. USB-A (USB 10Gbps), Always On | |
| 5. Ethernet (2.5GbE RJ-45) | 11. USB-C® (USB 10Gbps), with USB PD 65-100W & DP 2.1 | |
| 6. Power Connector |