
Art.Nr.: 21UE000DGE-Campus
Das ThinkPad P1 Gen 9 ist ein vielseitiges Business-Notebook für produktives Arbeiten im professionellen Umfeld. Die Kombination aus Intel Core™ Ultra X9 388H, 64GB RAM und 1TB PCIe-NVMe SSD bietet eine leistungsfähige Grundlage für Office-Anwendungen und effizientes Multitasking. Das 16" WUXGA (1920 x 1200) rundet die auf den täglichen Business-Einsatz abgestimmte Ausstattung ab.
| Prozessor | Intel Core™ Ultra X9 388H, 16C (4P + 8E + 4LPE) / 16T, maximaler Turbo bis zu 5,1 GHz, 18 MB Intel® Smart Cache |
|---|---|
| KI-PC-Kategorie | Copilot + PC, AI-Ready Workstations |
| NPU (KI-Beschleuniger) | Bis zu 50 TOPS |
| Grafikkarte | Integrierte Intel® Arc™ B390 GPU |
| Chipsatz | Intel® SoC Platform |
| Arbeitsspeicher (RAM) | 64 GB LPCAMM2 LPDDR5X-8533 |
|---|---|
| RAM-Steckplätze | Ein LPCAMM2-Anschluss, Dual-Channel |
| Max. Arbeitsspeicher | Bis zu 96 GB (1x 96 GB LPCAMM2), erweiterbar |
| Festplatte (Storage) | 1 TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
| M.2-Steckplätze | Zwei M.2-Steckplätze • Ein M.2 2280 PCIe® 5.0 x4 Slot • Ein M.2 2280 PCIe® 4.0 x4 Slot |
| Max. Festplattenkapazität | Bis zu zwei M.2 2280 Gen 5 Performance SSD; bis zu 8 TB, 4 TB je Laufwerk |
| Kartenleser | SD Express 7.0 Kartenleser |
| Display | 16" WUXGA (1920x1200) IPS 500nits Anti-Glare, 100% sRGB, 60Hz, Low Power, Eyesafe®, TÜV Low Blue Light |
|---|---|
| Touchscreen | Kein |
| Stifteingabe | Stifteingabe nicht unterstützt |
| Tastatur | Hintergrundbeleuchtet, Deutsch |
| Gehäusefarbe | Schwarz |
| Gehäusematerial | Aluminium (oben), Aluminium (unten) |
| Abmessungen (BxTxH) | 354.4 × 241.2 × 9.87 / 15.8 (front / rear), 20.6 (max.) mm 13.95 × 9.50 × 0.39 / 0.62 (front / rear), 0.81 (max.) inches |
| Gewicht | Ab 1,77 kg (3,90 lbs) |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE211, 802.11be 2x2 + BT5.4, vPro® |
|---|---|
| Mobilfunk (WWAN) | WWAN aufrüstbar auf 5G |
| SIM-Karte | Keine physische SIM-Karte enthalten |
| Ethernet | Kein integriertes Ethernet |
| NFC | Kein NFC |
| Standard-Anschlüsse | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 2x Thunderbolt™ 5, mit USB PD 3.1 und DisplayPort™ 2.1, 140W Eingang / 15W Ausgang 1x Thunderbolt™ 4, mit DisplayPort™ 2.1 und USB PD 3.1, 140W Eingang / 15W Ausgang 1x HDMI® 2.1, bis zu 8K/60Hz 1x Kopfhörer-/Mikrofon-Kombibuchse (3,5 mm) 1x SD Express 7.0 Kartenleser 1x Kensington Nano Security Slot™ |
| Optionale Anschlüsse | 1x Nano-SIM-Kartensteckplatz |
| Audio-Chip | SoundWire®, Cirrus Logic® CS42L43 Codec |
| Lautsprecher | Stereo-Lautsprecher: • WLAN-Modell: Zwei Lautsprecher 2W x2, Dolby Atmos® • WWAN-Modell: Quad-Lautsprecher (2W x2 + 1W x2), Dolby Atmos® |
| Mikrofon | 2x, Array |
| Kamera | 5,0 MP + IR mit Privacy Shutter, HDR und Computer Vision Human Presence Detection |
| Akku | 90Wh |
| Stromversorgung | 140W USB-C® GaN (3-polig) |
| Betriebssystem | Windows® 11 Pro, German |
|---|---|
| Mitgelieferte Software | Lenovo® AI Now + Intel® Connectivity Performance Suite |
| Sicherheits-Chip | Diskret TPM 2.0 aktiviert |
| Physische Sicherung | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Fingerabdruckscanner | Touch Style, Match-on-Chip, in den Power-Button integriert |
| Weitere Sicherheit | Computer Vision-basierte Human Presence Detection Manipulationserkennung der Bodenabdeckung Kamera-Privacy-Shutter IR-Kamera für Windows® Hello (Gesichtserkennung) |
| System-Management | Intel® vPro® Enterprise |
| Herstellergarantie | 3 Jahre Vor-Ort Premier Herstellergarantie 1 Jahr auf Akku |
| Zertifizierungen | ENERGY STAR® 9.0 EPEAT™ Gold Registered RoHS compliant TCO Certified, generation 10 |
| Militärstandard | MIL-STD-810H military test passed |
| Weitere Zertifizierungen | Eyesafe® Certified 2.0 TÜV Rheinland® Low Blue Light |

| 1. Nano-SIM Card Slot* | 5. Kensington Nano Security Slot™ |
| 2. SD Express 7.0 Card Reader | 6. HDMI® |
| 3. Thunderbolt™ 4 | 7. 2x Thunderbolt™ 5 |
| 4. USB-A (USB 10Gbps), Always On | 8. Kopfhörer / Mikrofon 3.5mm kombiniert |
| *verfügbar bei bestimmten Modellen |