
Art.Nr.: ZAGJ0588DE-Campus
| Prozessor | MediaTek Dimensity 6400 (8C, 2x A76 @2.5GHz + 6x A55@2.0GHz) |
|---|---|
| Grafikkarte | Integrierte Arm Mali-G57 MC2 GPU |
| Chipsatz | MediaTek SoC Platform |
| Arbeitsspeicher (RAM) | 12GB Soldered LPDDR4X |
|---|---|
| Festplatte (Storage) | 256GB UFS 2.2 |
| Max. Festplattenkapazität | 256GB UFS 2.2 on systemboard microSD card, supports up to 2TB (exFAT) |
| Kartenleser | microSD Card Slot |
| Display | 12.1" 2.5K (2560x1600) IPS 600nits (typical) / 800nits (HBM), Paper-Like Anti-Glare, 96% DCI-P3, 90Hz, Touch |
|---|---|
| Touchscreen | 10-Punkt-Multitouch |
| Stifteingabe | Pen Bundled |
| Tastatur | Nicht beleuchtet, Deutsch |
| Gehäusefarbe | Luna Grey |
| Gehäusematerial | Metall |
| Abmessungen (BxTxH) | 278.8 x 181.05 x 6.29 mm (10.98 x 7.13 x 0.25 inches) |
| Gewicht | Ca. 530 g (1.17 lbs) |
| WLAN + Bluetooth | Wi-Fi® 5, 802.11ac 1x1 + BT5.2 |
|---|---|
| Mobilfunk (WWAN) | WWAN nicht unterstützt |
| Standard-Anschlüsse | 1x USB-C® (Hi-Speed USB / USB 2.0), mit Laden 1x Kartensteckplatz 1x Pogo-Pin-Anschluss (3-Punkt) |
| Lautsprecher | 4 Lautsprecher, optimiert mit Dolby Atmos® |
| Mikrofon | Zwei Mikrofone |
| Kamera | Front 8.0MP / Rear 13.0MP |
| Akku | 10200mAh (Typical) |
| Stromversorgung | 10V / 4.5A (45W) |
| Betriebssystem | Android™ 15 or Later |
|---|---|
| Herstellergarantie | 2 Jahre Bring-In Herstellergarantie 1 Jahr auf Akku |
| Zertifizierungen | ENERGY STAR® 9.0 (only available for TB361FU) Energy rating F (TB361FU). View details by EPREL registration number 2411428 . ErP Lot 6/26 RoHS compliant |
| Weitere Zertifizierungen | TÜV Rheinland® Reflection Free TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light (Hardware Solution) |

| 1. Power Button | 4. USB-C® (Hi-Speed USB), with charging |
| 2. Volumn Buttons | 5. Pogo Pin Connector (3-point) |
| 3. Card Slot | |
Notes:
|
|